What you get
A new MC/DOT authority means a carrier needs insurance and factoring in week one — before the per-lead brokers even list it. We track the signal at the source and hand it to you clean, deduped, every week.
- New MC/DOT operating authority granted
- Insurance filing lapse / cancellation (BMC-91/BIPD)
- Safety rating change (satisfactory/conditional/unsatisfactory)
The register — 55 entries
| No. | DOT_NUMBER | LEGAL_NAME | DBA_NAME | PHY_CITY | PHY_STATE | CARRIER_OPERATION | Authority # | Added |
|---|---|---|---|---|---|---|---|---|
| 001 | 5438843 | AL RAAWI LLC | — | CARBONDALE | IL | A | — | 2026-07-04 |
| 002 | 5545944 | LEVIATHAN LOGISTICS LLC | — | BENTON | KY | A | — | 2026-07-04 |
| 003 | 5631134 | SPARTAN WASTE SYSTEM | SPARTAN CONTRACTING COMPANY | DECATUR | GA | C | — | 2026-07-04 |
| 004 | 5815316 | GARY WEATHERFORD | — | FOLEY | AL | A | — | 2026-07-04 |
| 005 | 5949617 | YF BUSINESS SOLUTIONS LLC | — | CAPE CORAL | FL | C | — | 2026-07-04 |
| 006 | 6024641 | HARGAS ENTERPRISES, LLC | — | OMRO | WI | C | — | 2026-07-04 |
| 007 | 6365585 | HAULER AT ME JUNK REMOVAL / DEMOLITION | — | KERNERSVILLE | NC | C | — | 2026-07-04 |
| 008 | 7449753 | REY TWINS TRANSPORT LLC | — | ORLANDO | FL | A | — | 2026-07-04 |
| 009 | 7888741 | MODEST ROOTS BREWING SOUTH | — | DUXBURY | MA | A | — | 2026-07-04 |
| 010 | 4611564 | HAPPY HAVEN FARM LLC | — | MOOERS | NY | A | — | 2026-07-03 |
| 011 | 4616991 | EXPERT TRACK CORP | — | POMPANO BEACH | FL | C | — | 2026-07-03 |
| 012 | 4638779 | SMITH CONSTRUCTION | — | GLASGOW | KY | C | — | 2026-07-03 |
| 013 | 4681337 | TRI STAR CONSTRUCTION AND DEVELOPMENT GROUP LLC | — | CRESTWOOD | KY | C | — | 2026-07-03 |
| 014 | 4716900 | GLW ENTERPRISES INC | SERVPRO OF SANTA CLARITA VALLEY | SANTA CLARITA | CA | C | — | 2026-07-03 |
| 015 | 4753976 | AMINA TRANSPORT LLC | — | TAMPA | FL | C | — | 2026-07-03 |
| 016 | 4770641 | RYAN''S FORESTRY MULCHING LLC | — | CHADWICK | IL | A | — | 2026-07-03 |
| 017 | 4777274 | LYNN''S TRUCKING LLC | — | JACKSONVILLE | FL | A | — | 2026-07-03 |
| 018 | 4777700 | SANTOS ARZATE RODRIGUEZ | — | NORTH HILLS | CA | A | — | 2026-07-03 |
| 019 | 4847028 | AIZA TRANSPORT LLC | — | CATONSVILLE | MD | A | — | 2026-07-03 |
| 020 | 4867477 | SYNC HAUL SOLUTIONS | — | CANTON | OH | C | — | 2026-07-03 |
| 021 | 4873091 | BAHIA TOWING & TRANSPORT LLC | — | SHELBY | NC | A | — | 2026-07-03 |
| 022 | 4917323 | FELISBERTO SANTOS FERNANDES TRUST | — | WEYMOUTH | MA | C | — | 2026-07-03 |
| 023 | 4967469 | RIVERBILLY TRUCKIN'' LLC | — | NEW RIVER | AZ | A | — | 2026-07-03 |
| 024 | 4980322 | OLD TOWNE BUILDING SUPPLY, LLC | — | SODUS | NY | A | — | 2026-07-03 |
| 025 | 5019149 | NINE TWELVE PRODUCTIONS, LLC | — | SANTA MONICA | CA | A | — | 2026-07-03 |
| 026 | 5038189 | AVO GLOBAL LOGISTICS US LLC | — | PUYALLUP | WA | A | — | 2026-07-03 |
| 027 | 5101228 | JV GLOBEL LOGISTICS INC | — | HAYWARD | CA | A | — | 2026-07-03 |
| 028 | 5113919 | GERALD P. GOEDTEL | J. G. HOME IMPROVEMENTS | ALDEN | NY | C | — | 2026-07-03 |
| 029 | 5120976 | OPULENT ENTERPRISES LLC | — | LAS VEGAS | NV | A | — | 2026-07-03 |
| 030 | 5203005 | MDP TRANSPORTATION | — | INDIANAPOLIS | IN | A | — | 2026-07-03 |
| 031 | 5214981 | DOUBLE J TRANSPORT AND HAULING LLC | — | BLUM | TX | A | — | 2026-07-03 |
| 032 | 5223525 | FYM TRUCKING LLC | — | DOWNEY | CA | A | — | 2026-07-03 |
| 033 | 5241065 | JB&S TRANSPORTATION LLC | — | TULALIP | WA | A | — | 2026-07-03 |
| 034 | 5244168 | DP CRUSHING LLC | — | WEST PORTSMOUTH | OH | A | — | 2026-07-03 |
| 035 | 5257578 | THOMPSON''S TRUCKING | KEVIN THOMPSON | VASSALBORO | ME | C | — | 2026-07-03 |
| 036 | 5295512 | IZQUIERDO TRUCKING EXPRESS INC | — | HIALEAH | FL | A | — | 2026-07-03 |
| 037 | 5311536 | LOADWISE LOGISTICS LLC | — | PHILADELPHIA | PA | A | — | 2026-07-03 |
| 038 | 5335726 | ROLE TRUCKING COMPANY LLC | — | BROWNSVILLE | TX | A | — | 2026-07-03 |
| 039 | 5368830 | ROYAL SDG GROUP | — | FREMONT | CA | C | — | 2026-07-03 |
| 040 | 5389904 | PRESS E FOR EXPRESS TRANSPORT LLC | — | PEACHTREE CORNERS | GA | A | — | 2026-07-03 |
| 041 | 5396560 | POLIFIBRAS MEXICANAS LLC | — | ATWATER | CA | A | — | 2026-07-03 |
| 042 | 5412002 | SANDBUR ENTERPRISES LLC | — | AINSWORTH | NE | A | — | 2026-07-03 |
| 043 | 5456868 | TODD DAVIS | — | ESBON | KS | A | — | 2026-07-03 |
| 044 | 5468577 | BIG IRON READY MIX LLC | — | PULASKI | NY | C | — | 2026-07-03 |
| 045 | 5502243 | STEEL CHAINS TOWING LLC | — | HIALEAH | FL | C | — | 2026-07-03 |
| 046 | 5507528 | ANOTHER PLUMBING COMPANY LLC | ANOTHER PLUMBING COMPANY/CORDELE | LEESBURG | GA | C | — | 2026-07-03 |
| 047 | 5508423 | RAUSCH ENTERPRISES, LLC | — | GREELEY | CO | A | — | 2026-07-03 |
| 048 | 5539993 | LS LOGISTICS LLC | — | MANCHESTER | NH | A | — | 2026-07-03 |
| 049 | 5566103 | WHITE LION CARGO INC | — | RODEO | CA | A | — | 2026-07-03 |
| 050 | 5580882 | JORDAN A ELLIOTT | — | NASHVILLE | TN | A | — | 2026-07-03 |
| 051 | 5586027 | FILLING HOMES OF MERCY | NAPLOLEAN | NAPOLEON | OH | C | — | 2026-07-03 |
| 052 | 5593528 | MORE SPEED LOGISTICS LLC | — | DENTON | TX | A | — | 2026-07-03 |
| 053 | 5594916 | PRTC TRANSPORT INC | — | EVANS | GA | A | — | 2026-07-03 |
| 054 | 5602213 | JA BROWN TRUCKING | — | ORFORD | NH | A | — | 2026-07-03 |
| 055 | 5612993 | DEMURE FREIGHT EXPRESS LLC | — | HOUSTON | TX | A | — | 2026-07-03 |
55 rows Shown from a real FMCSA snapshot (fetched 2026-07-06), sorted to the most recent USDOT registrations — genuinely new carriers, added within the last week. MC/DOT authority number is left blank rather than guessed: FMCSA retired the old docket-number scheme in 2025-10-01 for a new USDOT-based system, and whether the legacy docket field still maps to "authority granted" under that new scheme is still being verified — the production pipeline will populate this once that's confirmed.
Get the weekly register
No spam, no appended contact data — just the normalized public-record feed, every week.